TRACK RESULTS
Tuesday, April 28, 2009 10:42 AM PDT
YMCA INVITE Track results
Individual results
from Saturday
Mens Results
100 Meters - Varsity - Finals
1. Geraldo Hiwat 10.98a 12 CAP
2. Bertrand Alcaraz Garcia 11.14a 11 BUHL
2. Bertrand Garcia 11.14a 11 BUHL
4. Neal Karremans 11.44a 12 LIBC
5. Trent Acree 11.49a 11 HOME
200 Meters - Varsity - Finals
1. Geraldo Hiwat 21.75a 12 CAP
2. Matt Anthony 21.92a 11 Onta
3. Bertrand Garcia 22.29a 11 BUHL
3. Bertrand Alcaraz Garcia 22.29a 11 BUHL
4. Donnie Hazzard 22.67a 11 ICIT
18. Garrett Grotheer 24.49a 10 PYTE
400 Meters - Varsity - Finals
1. Matt Anthony 50.78a 11 Onta
3. Donnie Hazzard 51.39a 11 ICIT
5. Michael VerHagen 52.08a 12 VLVU
6. Alex Weber 52.44a 12 CAP
12. Garrett Grotheer 54.05a 10 PYTE
800 Meters - Varsity - Finals
1. David Fillmore 1:59.11a 12 BUR
2. Max Hardy 1:59.16a 12 BOIS
3. Joe Sandoval 2:00.90a 12 BOIS
5. Bubba Roeper 2:01.62a 10 EMMT
6. Dominic Bolin 2:02.21a 12 PYTE
13. Ryan Maag 2:05.41a 9 Nysa
16. Zach Waynetska 2:06.50a 12 PYTE
800 Meters - Varsity - Relay Split
Armando Pascacio 2:12.1 11 Nysa
1600 Meters - Varsity - Finals
2. Eric Fitzpatrick 4:23.08a 11 BOIS
3. Max Hardy 4:27.91a 12 BOIS
11. Matt Rankin 4:35.01a 12 Onta
13. Dominic Bolin 4:36.35a 12 PYTE
17. Justin Webb 4:41.28a 12 WEIS
19. Brian Nelson 4:42.24a 11 Nysa
3200 Meters - Varsity - Finals
1. Eric Fitzpatrick 9:21.27a 11 BOIS
4. Dallin Farnsworth 9:37.48a 9 HGLP
6. Taylor Bean 9:48.19a 12 BUR
8. Dominic Bolin 9:59.73a 12 PYTE
14. Brian Nelson 10:09.03a 11 Nysa
110m Hurdles - 39" - Varsity - Finals
1. AJ Boully 14.90a 11 BOR
2. Kurtis Stark 15.29a 12 CAP
3. Neal Karremans 16.13a 12 LIBC
7. Scott Browen 16.90a 12 Vale
9. Tad Anzaldua 17.60a 12 Onta
300m Hurdles - 36" - Varsity - Finals
1. AJ Boully 39.93a 11 BOR
2. Damian Reynolds 41.45a 11 PYTE
3. Ricardo Alvarado 42.14a 12 CHAL
16. Jace Salutregui 45.12a 10 Onta
18. Tyler Bake 45.53a 12 PYTE
2k Steeplechase- Varsity - Finals
1. Barak Watson 6:45.0ha 12 CLMB
4. Taylor Bean 7:00.0ha 12 BUR
4. Derek Linford 7:00.0ha 12 LIBC
6. Matt Rankin 7:03.0ha 12 Onta
12. John Iverson 7:37.0ha 12 Nysa
22. Jason Bellegante 8:05.0ha 11 NPLY
24. Casey Gillette 8:21.0ha 10 Onta
4x100 Relay - Varsity - Finals
1. Relay Team 44.31a CAP
2. Trevor Boyenger
Kevin Peterman
Adam Bunch
AJ Boully 44.60a BOR
3. David Zamago
Robert Keyes
Tad Anzaldua
Matt Anthony 45.26a Onta
4x200 Relay - Varsity - Finals
1. Justin McKague
Trevor Boyenger
Adam Bunch
Kevin Peterman 1:32.47a BOR
4. Christopher Desert
Peter Pham
Dominic Chumich
Matt Sato 1:34.92a BISH
5. Brandon Delao
Chase Hawthorn
Mike Desloover
Emilio Honores 1:35.37a KUNA
4x400 Relay - Varsity - Finals
1. Sage Taylor
AJ Boully
Adam Bunch
Evan Darrington 3:29.56a BOR
2. Sam Smith
Kurran Kelly
Jacob Meiers
Bertrand Alcaraz Garcia 3:32.65a BUHL
4x800 Relay - Varsity - Finals
2. Kevin Beck
Armando Pascacio
Ryan Maag
Brian Nelson 8:48.95a Nysa
3. Adrian Boren
Bryant Powell
Haydon Theme
Nick Ward 8:54.51a MDLT
4. Bubba Roeper
Cory Pearson
Kyle Vickery
Gerry Rodriguez 9:10.15a EMMT
Shot Put - 12lb - Varsity - Finals
1. Beaugh Meyer 49-10.00 11 CAP
2. Tyson Heller 48-10.00 11 CALD
3. Tyler Kuder 48-05.00 11 PYTE
6. Travis Knight 46-05.50 12 BOR
Discus - 1.6kg - Varsity - Finals
2. Tyler Kuder 153-09 11 PYTE
4. Jeff Ellingson 146-04 11 CMAS
5. Orrin Burger 137-10 12 NCHR
6. Yance Burger 137-05 12 NCHR
Anthony Sharp 130'0.5" 12 Onta
High Jump - Varsity - Finals
1. Austin Emry 6-04.00 12 HOME
2. James Woodworth 6-04.00 11 VLVU
3. James Nederend 6-02.00 12 NCHR
4. Chris Smith 5-10.00 11 KUNA
5. Michael Frey 5-10.00 9 PYTE
6. Eric Jensen 5-10.00 11 Nysa
Pole Vault - Varsity - Finals
1. Dawson Lewis 14-07.00 11 EAGL
4. Gavin Gaskell 12-06.00 12 VLVU
5. Brandan Fox 12-06.00 11 BOR
11. Bradlee Howe 11-06.00 11 Vale
Long Jump - Varsity - Finals
1. James Woodworth 22-11.50 11 VLVU
2. Geraldo Hiwat 22-07.00 12 CAP
3. Jeff Aronson 21-10.00 12 CENT
4. Austin Emry 21-06.50 12 HOME
5. Mike Kirby 20-10.75 10 CENT
10. Eric Jensen 19-04.50 11 Nysa
14. Robert Keyes 18-03.50 12 Onta
Triple Jump - Varsity - Finals
1. James Nederend 44-06.50 12 NCHR
2. Damian Reynolds 42-01.25 11 PYTE
3. Scott Browen 41-09.00 12 Vale
4. Abraham Naway 41-07.00 12 BOR
11. Tad Anzaldua 39-02.00 12 Onta
13. Robert Keyes 38-05.50 12 Onta
15. Marcellus Ramos 37-09.75 9 Nysa
Womens Results
100 Meters - Varsity - Finals
3. Sarah Hicks 13.02a 11 BOIS
5. Julianne Masser 13.12a 12 BOIS
Lacey Jones 13.26a 11 Nysa
200 Meters - Varsity - Finals
2. Clara Comer 26.33a 9 BUHL
3. Ashley Jensen 26.65a 11 EMMT
5. Samantha Cordum 26.83a 9 BOIS
6. Lacey Jones 26.98a 11 Nysa
7. Gavy Pora 27.16a 11 LIBC
400 Meters - Varsity - Finals
1. Ali Eisenbeiss 59.13a 10 BISH
2. Ashley Jensen 59.76a 11 EMMT
4. Gavy Pora 1:00.96a 11 LIBC
Jacarei Echavarria 1:02.26a 9 KUNA
5. Kendahl Melvin 1:03.17a 11 BISH
800 Meters - Varsity - Finals
1. Kate Jamboretz 2:22.36a 10 BOIS
2. Michelle Kaaen 2:24.08a 12 Vale
3. Taylor Hewett 2:24.32a 10 Culd
4. Nicole Nielsen 2:24.33a 12 BOR
5. Jordan Englehardt 2:24.79a 12 BISH
6. Michelle Hickerson 2:25.92a 11 CENT
1600 Meters - Varsity - Finals
1. Nicole Nielsen 5:11.05a 12 BOR
2. Tenaly Smith 5:15.39a 9 VLVU
3. Michelle Hickerson 5:15.76a 11 CENT
4. Alex Litzsinger 5:16.35a 12 HGLP
15. Kassie Anthony 5:39.90a 9 Vale
3200 Meters - Varsity - Finals
1. Nicole Nielsen 10:54.69a 12 BOR
2. Emily Nist 11:05.91a 9 BISH
3. Michelle Hickerson 11:12.63a 11 CENT
4. Alex Litzsinger 11:17.09a 12 HGLP
6. Kate Jamboretz 11:39.62a 10 BOIS
100m Hurdles - 33" - Varsity - Finals
3. Kaycee Brunel 15.8ha 12 NCHR
4. Challis Popkey 16.0ha 11 BOR
5. Valerie Jenkins 16.4ha 11 VLVU
6. Natalie Villegas 16.5ha 11 BOR
11. Chloe Winters 17.6ha 12 Vale
300m Hurdles - 30" - Varsity - Finals
2. Challis Popkey 47.04a 11 BOR
3. Laura Pridgen 48.40a 12 NCHR
4. Sam Nielson 48.55a 12 CAP
5. Natalie Villegas 48.75a 11 BOR
12. Chloe Winters 52.21a 12 Vale
2k Steeplechase- Varsity - Finals
1. Jordan Powell 7:51.0ha 12 CLMB
2. Alyssa Faulks 7:59.0ha 9 VLVU
3. Kayla Gray 8:22.0ha 11 KUNA
5. Monique Murillo 8:43.0ha 10 EMMT
4x100 Relay - Varsity - Finals
1. Carrington O'Leary
Natalie Villegas
Abigail Van Hoogen
Brittny Owens 52.01a BOR
2. Relay Team 52.12a BOIS
3. Kati Bartles
Tamera Snow
Arielle Medina
Emily Raimondi 52.31a BISH
5. Kayla Uptmor
Keisha Mauer
Elena Hammar
Shelbi Widner 53.54a Onta 7. Kassie Anthony
Ducki Mason
Shelby Mooney
Michelle Kaaen 54.51a Vale
Relay Team 54.76a Nysa
4x200 Relay - Varsity - Finals
1. Tara Powell
Lindsey Stover
Ashley Jensen
Jessika Price 1:49.12a EMMT
2. Carrington O'Leary
Brittny Owens
Alison Henze
Natalie Villegas 1:49.62a BOR
3. Relay Team 1:51.53a BOIS
4. Relay Team 1:52.44a MDLT
4x400 Relay - Varsity - Finals
1. Kendahl Melvin
Briana Tiffany
Jordan Englehardt
Ali Eisenbeiss 4:09.39a BISH
2. Carrington O'Leary
Alison Henze
Jade Gray
Challis Popkey 4:12.05a BOR
3. Tara Powell
Lindsey Stover
Ashley Jensen
Candice Storey 4:14.45a EMMT
5. Kassie Anthony
Chloe Winters
Shelby Mooney
Michelle Kaaen 4:17.25a Vale
4x800 Relay - Varsity - Finals
1. Jacarei Echavarria
Brittany Ratliff
Caroline Ratliff
Hailey Bradshaw 10:25.97a KUNA
2. Mandie Saurey
Rachelle Ramirez
Jolene Svedin
Amy Watkins 10:42.61a MLBA
4. Chelsey Fraser
Megan Wilson
Candice Storey
Monique Murillo 10:47.44a EMMT
6. Keri Beck
Breona Bittinger
Amanda Bittinger
Lacey Jones 11:30.53a Nysa
Shot Put - 4kg - Varsity - Finals
2. Victoria Rodriguez 38-09.00 10 Nysa
4. Jessica Aguilar 35-09.50 10 CALD
5. Miriam Karsten 35-01.00 11 CAP
6. Nickole D'Alessio 34-10.00 11 HOME
13. Sienna Edmunson 32-00.50 11 NPLY
Discus - 1kg - Varsity - Finals
2. Miriam Karsten 123-06 11 CAP
4. Nickole D'Alessio 118-08 11 HOME
6. Victoria Rodriguez 114-04 10 Nysa
7. Jessica Sosnowski 110-05 12 CENT
10. Sienna Edmunson 99-10 11 NPLY
High Jump - Varsity - Finals
2. Kaydi Blackstock 5-00.00 11 BOR
2. Kaycee Brunel 5-00.00 12 NCHR
4. Valerie Jenkins 5-00.00 11 VLVU
12. Nani Pearce 4-08.00 12 NPLY
16. Darylyn Capps 4-06.00 11 Vale
Pole Vault - Varsity - Finals
1. Caitlin Maulin 11-00.00 11 BOIS
2. Chelsea Barr 11-00.00 12 NCHR
4. Rachelle Ramirez 9-00.00 12 MLBA
6. Shelby McNeal 9-00.00 12 PYTE
11. Shelby Mooney 7-06.00 11 Vale
Long Jump - Varsity - Finals
3. Sam Nielson 17-03.00 12 CAP
4. Caitlin Maulin 17-02.50 11 BOIS
5. Chelsea Lundgren 17-01.50 11 LEW
6. Taylor Hagood 17-00.50 11 CENT
Triple Jump - Varsity - Finals
1. Sam Nielson 37-10.00 12 CAP
2. Taylor Hagood 35-05.00 11 CENT
3. Brittny Owens 35-00.50 9 BOR
4. Chelsea Lundgren 35-00.00 11 LEW
5. Hailey Bull 34-07.00 12 VLVU
12. Amy Saunders 32-07.00 11 Vale
21. Brooke Hawkins 30-00.00 10 Vale