Football polls
Wednesday, October 8, 2008 10:44 AM PDT
Oregon Prep Football Poll
PORTLAND, Ore. (AP) — Here are the results of the Oregon state high school football media poll for Monday, October 06, 2008, with first-place votes in parentheses, followed by total points. A team receives 10 points for each first-place vote, nine for second, eight for third, etc.
Class 6A
School Total Points Prv
1. Lake Oswego (11) (5-0) 110 1
2. Jesuit (4-1) 95 3
3. South Medford (5-1) 90 4
4. Sheldon (3-2) 74 6
5. Canby (5-1) 56 7
6. Southridge (4-1) 51 2
7. South Salem (6-0) 41 9
8. Central Catholic (5-1) 31 10
9. Grants Pass (2-3) 24 5
10. Beaverton (2-3) 13
Others receiving votes: 11, Tigard 10. 12, Westview 7. 13, Sunset 2. 14, Gresham 1.
Class 5A
School Total Points Prv
1. West Albany (9) (6-0) 108 1
2. Thurston (2) (5-0) 101 2
3. Sherwood (5-1) 88 3
4. Hillsboro (5-1) 71 7
5. Century (5-1) 49 8
6. Hermiston (3-2) 37 9
T7. Willamette (5-1) 28 5
T7. Mountain View (4-1) 28 4
9. South Albany (5-1) 24
10. Wilsonville (3-2) 21 6
Others receiving votes: 11, Churchill 14. 11, Ashland 14. 13, Springfield 12. 14, Crescent Valley 7. 15, Glencoe 2. 16, Pendleton 1.
Class 4A
School Total Points Prv
1. Central (11) (6-0) 110 1
2. Gladstone (5-0) 98 2
3. Astoria (6-0) 89 3
4. Marist (4-2) 73 4
5. La Salle (4-1) 58 5
6. North Bend (5-1) 55 7
7. North Valley (5-1) 42 8
8. Tillamook (5-1) 28 10
9. Banks (4-2) 17 6
T10. Baker (4-2) 7
T10. Philomath (5-1) 7
Others receiving votes: 12, Junction City 6. 13, Hidden Valley 4. 13, Ontario 4. 15, Newport 3. 16, Sisters 2. 17, Stayton 1. 17, Henley 1.
Class 3A
School Total Points
1. Gold Beach (9) (4-1) 108
2. Grant Union (2) (4-0) 95
3. Rainier (4-1) 72
4. Amity (4-0) 69
5. Regis (4-1) 63
6. Myrtle Point (5-0) 44
T7. Santiam Christian (4-1) 37
T7. Vale (2-3) 37
9. Cascade Christian (2-2) 28
10. Umatilla (4-0) 26
Others receiving votes: Sheridan 15, Toledo 6, Colton 2, Willamina 2, Dayton 1.